Sedang memuat Daftar Harga Motherboard Asus terbaru 2015 (Vendor Intel)...
Berikut adalah Daftar Harga
Motherboard Asus terbaru 2015, harga tersebut bersumber dari harga
recommend dari asus.com yang saya convert ke dalam Rupiah.
Harga Motherboard Asus sewaktu-waktu dapat berubah
Harga Motherboard Asus sewaktu-waktu dapat berubah

Model | Seri | Chipset Vendor | Chipset | CPU Socket | Harga (IDR) | |
---|---|---|---|---|---|---|
X99 | ||||||
RAMPAGE V EXTREME | 90MB0JG0-M0EAY0 | Intel | X99 | LGA2011-V3 | 5,810,526.32 | |
X99-DELUXE | 90MB0JF0-M0EAY0 | Intel | X99 | LGA2011-V3 | 5,022,910.22 | |
X99-PRO | 90MB0KQ0-M0EAY0 | Intel | X99 | LGA2011-V3 | 4,265,015.48 | |
X99-S | 90MB0KH0-M0EAY0 | Intel | X99 | LGA2011-V3 | 3,967,801.86 | |
X99-A | 90MB0K50-M0EAY0 | Intel | X99 | LGA2011-V3 | 3,388,235.29 | |
X79 | - | |||||
RAMPAGE IV BLACK EDITION/AC4 | 90MB0GX1-M0EAY0 | Intel | X79 | LGA 2011 | 6,122,600.62 | |
RAMPAGE IV GENE | 90-MIBHM0-G0EAY0MZ | Intel | X79 | LGA 2011 | 4,116,408.67 | |
SABERTOOTH X79 | 90-MIBGW0-G0EAY00Z | Intel | X79 | LGA 2011 | 4,309,597.52 | |
X79-DELUXE | 90MB0GA0-M0EAY0 | Intel | X79 | LGA 2011 | 4,874,303.41 | |
P9X79 | 90-MIBHE0-G0EAY00Z | Intel | X79 | LGA 2011 | 3,195,046.44 | |
P9X79 LE | 90-MIBIM1-G0EAY0KZ | Intel | X79 | LGA 2011 | 2,994,427.24 | |
P9X79 LE | 90-MIBIM1-G0ECY0KZ | Intel | X79 | LGA 2011 | 2,994,427.24 | |
Z97 | - | |||||
MAXIMUS VII FORMULA/WATCH DOGS | 90MB0J31-M0EAY0 | Intel | Z97 | LGA1150 | 4,591,950.46 | |
MAXIMUS VII HERO | 90MB0I00-M0EAY0 | Intel | Z97 | LGA1150 | 2,823,529.41 | |
MAXIMUS VII RANGER | 90MB0IE0-M0EAY0 | Intel | Z97 | LGA1150 | 2,258,823.53 | |
SABERTOOTH Z97 MARK 1 | 90MB0I40-M0EAY0 | Intel | Z97 | LGA1150 | 3,209,907.12 | |
SABERTOOTH Z97 MARK 2 | 90MB0IS0-M0EAY0 | Intel | Z97 | LGA1150 | 2,229,102.17 | |
Z97-DELUXE(NFC&WLC) | 90MB0HZ1-M0EAY0 | Intel | Z97 | LGA1150 | 5,349,845.20 | |
Z97-DELUXE | 90MB0HZ0-M0EAY0 | Intel | Z97 | LGA1150 | 3,521,981.42 | |
Z97-PRO(Wi-Fi ac) | 90MB0I10-M0EAY0 | Intel | Z97 | LGA1150 | 2,689,783.28 | |
Z97-PRO | 90MB0I11-M0EAY0 | Intel | Z97 | LGA1150 | 2,526,315.79 | |
Z97-PRO GAMER | 90MB0KZ0-M0EAY0 | Intel | Z97 | LGA1150 | 1,783,281.73 | |
Z97-AR | 90MB0JL0-M0EAY0 | Intel | Z97 | LGA1150 | 2,065,634.67 | |
Z97-A | 90MB0ID0-M0EAY0 | Intel | Z97 | LGA1150 | 1,954,179.57 | |
Z97-C | 90MB0II0-M0EAY0 | Intel | Z97 | LGA1150 | 1,708,978.33 | |
Z97-E | 90MB0KX0-M0ECY5 | Intel | Z97 | LGA1150 | - | |
Z97-K | 90MB0IP0-M0EAY0 | Intel | Z97 | LGA1150 | 1,575,232.20 | |
Z97-P | 90MB0JP0-M0EAY0 | Intel | Z97 | LGA1150 | 1,136,842.11 | |
MAXIMUS VII GENE | 90MB0I30-M0EAY0 | Intel | Z97 | LGA1150 | 2,689,783.28 | |
GRYPHON Z97 ARMOR EDITION | 90MB0JC0-M0EAY0 | Intel | Z97 | LGA1150 | 2,303,405.57 | |
Z97M-PLUS | 90MB0IH0-M0EAY0 | Intel | Z97 | LGA1150 | 1,827,863.78 | |
MAXIMUS VII IMPACT | 90MB0JJ0-M0EAY0 | Intel | Z97 | LGA1150 | 3,061,300.31 | |
Z97I-PLUS | 90MB0IU0-M0EAY0 | Intel | Z97 | LGA1150 | 2,006,191.95 | |
Z87 | - | |||||
Z87-EXPERT | 90MB0DV0-M0EAY5 | Intel | Z87 | LGA1150 | 2,927,554.18 | |
Z87-PRO | 90MB0DT0-M0EAY5 | Intel | Z87 | LGA1150 | 2,452,012.38 | |
Z87-PRO(V EDITION) | 90MB0DT1-M0EAY5 | Intel | Z87 | LGA1150 | 2,452,012.38 | |
Z87-PLUS | 90MB0E00-M0EAY5 | Intel | Z87 | LGA1150 | 2,229,102.17 | |
Z87-A | 90MB0DZ0-M0EAY5 | Intel | Z87 | LGA1150 | 1,813,003.10 | |
Z87-C | 90MB0ED0-M0EAY5 | Intel | Z87 | LGA1150 | 1,768,421.05 | |
MAXIMUS VI GENE | 90MB0E10-M0EAY5 | Intel | Z87 | LGA1150 | 2,608,049.54 | |
Z87M-PLUS | 90MB0EF0-M0EAY5 | Intel | Z87 | LGA1150 | 1,486,068.11 | |
Z77 | - | |||||
P8Z77-V LX | 90-MIBHT0-G0EAY0VZ | Intel | Z77 | LGA1155 | 1,486,068.11 | |
H97 | - | |||||
H97-PRO GAMER | 90MB0JW0-M0EAY0 | Intel | H97 | LGA1150 | 1,694,117.65 | |
H97-PRO | 90MB0IJ0-M0EAY0 | Intel | H97 | LGA1150 | 1,515,789.47 | |
H97-PLUS | 90MB0IN0-M0EAY0 | Intel | H97 | LGA1150 | 1,382,043.34 | |
H97M-PLUS | 90MB0IM0-M0EAY0 | Intel | H97 | LGA1150 | 1,352,321.98 | |
H97M-E | 90MB0IQ0-M0EAY0 | Intel | H97 | LGA1150 | 1,203,715.17 | |
H97I-PLUS | 90MB0I90-M0EAY0 | Intel | H97 | LGA1150 | 1,738,699.69 | |
H77 | - | |||||
P8H77-M PRO | 90-MIBHQ0-G0EAY0DZ | Intel | H77 | LGA1155 | 1,322,600.62 | |
B85 | - | |||||
B85-PRO GAMER | 90MB0IK0-M0EAY0 | Intel | B85 | LGA1150 | 1,382,043.34 | |
B85-PLUS | 90MB0EG0-M0EAY5 | Intel | B85 | LGA1150 | 1,218,575.85 | |
VANGUARD B85 | 90MB0GN0-M0EAY0 | Intel | B85 | LGA1150 | 1,188,854.49 | |
B85M-E | 90MB0F60-M0EAY5 | Intel | B85 | LGA1150 | 1,055,108.36 | |
B85M-E R2.0 | 90MB0JI0-M0EAY0 | Intel | B85 | LGA1150 | - | |
B85M-G | 90MB0G50-M0EAY5 | Intel | B85 | LGA1150 | 817,337.46 | |
B85M-G | 90MB0G50-M0UBY0 | Intel | B85 | LGA1150 | 817,337.46 | |
B85M-G R2.0 | 90MB0JB0-M0EAY5 | Intel | B85 | LGA1150 | - | |
B85M-C/C/SI | 90MB0IT0-M0UBY0 | Intel | B85 | LGA1150 | - | |
B85M-D PLUS | By Request | Intel | B85 | LGA1150 | - | |
B85M-D | 90MB0JT0-M0EAY5 | Intel | B85 | LGA1150 | - | |
B85M-F | By Request | Intel | B85 | LGA1150 | - | |
B85M-K | By Request | Intel | B85 | LGA1150 | - | |
H81 | - | |||||
H81-GAMER | 90MB0K20-M0EAY0 | Intel | H81 | LGA1150 | 1,144,272.45 | |
H81-PLUS | 90MB0GJ0-M0EAY0 | Intel | H81 | LGA1150 | 832,198.14 | |
H81M-PLUS | 90MB0GI0-M0EAY0 | Intel | H81 | LGA1150 | 720,743.03 | |
H81M-A | 90MB0GG0-M0EAY0 | Intel | H81 | LGA1150 | 705,882.35 | |
H81M-D PLUS | 90MB0HW0-M0EAY0 | Intel | H81 | LGA1150 | 728,173.37 | |
H81M2 | 90MB0HJ0-M0EAY0 | Intel | H81 | LGA1150 | 906,501.55 | |
H81M2 | 90MB0HJ0-M0ECY0 | Intel | H81 | LGA1150 | 906,501.55 | |
H81M-V3 | 90MB0HV0-M0UBY0 | Intel | H81 | LGA1150 | - | |
H81M-C | 90MB0GT0-M0EAY0 | Intel | H81 | LGA1150 | 653,869.97 | |
H81M-D | 90MB0HT0-M0EAY0 | Intel | H81 | LGA1150 | 772,755.42 | |
H81M-E | 90MB0GH0-M0EAY0 | Intel | H81 | LGA1150 | 705,882.35 | |
H81M-K | 90MB0HI0-M0EAY0 | Intel | H81 | LGA1150 | 757,894.74 | |
H81M-K | 90MB0HI0-M0UBY0 | Intel | H81 | LGA1150 | 757,894.74 | |
H81M-R | 90MB0JY0-M0UBY0 | Intel | H81 | LGA1150 | - | |
H81I-PLUS | 90MB0GC0-M0EAY0 | Intel | H81 | LGA1150 | 1,025,387.00 | |
H81T | 90MB0HU0-M0EAY0 | Intel | H81 | LGA1150 | 1,040,247.68 | |
H61 | - | |||||
H61M-PRO | 90MB0FQ0-M0EAY0 | Intel | H61(B3) | LGA1155 | 757,894.74 | |
H61M-F | 90MB0HY0-M0EAY0 | Intel | H61(B3) | LGA1155 | 668,730.65 | |
H61M-G | 90MB0G10-M0EAY0 | Intel | H61(B3) | LGA1155 | 609,287.93 | |
H61M-K | 90MB0FP0-M0EAY0 | Intel | H61(B3) | LGA1155 | 668,730.65 | |
H61M-K | 90MB0FP0-M0UBY0 | Intel | H61(B3) | LGA1155 | 668,730.65 | |
P8H61-I LX R2.0 | 90-MIBJH0-G0EAY0KZ | Intel | H61(B3) | LGA1155 | 847,058.82 | |
Other | - | |||||
CS-B | 90MB0G20-M0EAY0 | Intel | Q87 | LGA1150 | 1,991,331.27 | |
Q87M-E | 90MB0FS0-M0EAY5 | Intel | Q87 | LGA1150 | 1,768,421.05 | |
Q87T | 90MB0GU0-M0EAY0 | Intel | Q87 | LGA1150 | 1,991,331.27 | |
J1900I-C | 90MB0JH0-M0EAY0 | Intel | J1900 | Intel SoC | 1,159,133.13 | |
J1800I-A | 90MB0H00-M0EAY0 | Intel | J1800 | Intel SoC | 1,069,969.04 | |
J1800I-C | 90MB0J60-M0EAY0 | Intel | J1800 | Intel SoC | 1,010,526.32 | |
C8HM70-I/HDMI | 90MB0EZ0-M0EAY0 | Intel | HM70 | BGA 1023 | 995,665.63 |
Demikian Informasi mengenai Harga Motherboard Asus terbaru 2015, semoga bermanfaat